We have exported various kinds of goods since JAA established.
That's why we can assit you.



shipping

Regarding international shipping, there are items you want to be aware of such as customs clearance and tariffs.Before ordering please be sure to check the "Notes" section .

shipping note



Available shipping methods

EMS Fedex TNT Express Smal Packet
SAL Sea Mail Container RORO Vessel for Cars



air ems


Details

Delivery Date ---
Online Tracking ---
Insurance ---
Package conditions ---
Compensation for damages ---
Contents condition etc. ---
option ---
Fee Calculation ---

SAL Delviery Cost

Weight
(kg)
E.Asia
GuamE.Asia
Guam
S.E.Asia
S.W.AsiaS.E.Asia
S.W.Asia
Oceania
N.America
M.America
M.E.Asia
EuropeOceania
N.America
M.America
M.E.Asia
Europe
S.America
AfricaS
America
Africa
0.5 1,800 2,200 2,700 3,400
1.0 1,800 2,200 2,700 3,400
1.5 2,400 2,900 3,850 5,000
2.0 2,400 2,900 3,850 5,000
2.5 3,000 3,600 5,000 6,600
3.0 3,000 3,600 5,000 6,600
3.5 3,600 4,300 6,150 8,200
4.0 3,600 4,300 6,150 8,200
4.5 4,200 5,000 7,300 9,800
5.0 4,200 5,000 7,300 9,800
5.5 4,700 5,600 8,350 11,250
6.0 4,700 5,600 8,350 11,250
6.5 5,200 6,200 9,400 12,700
7.0 5,200 6,200 9,400 12,700
7.5 5,700 6,800 10,450 14,150
8.0 5,700 6,800 10,450 14,150
8.5 6,200 7,400 11,500 15,600
9.0 6,200 7,400 11,500 15,600
9.5 6,700 8,000 12,550 17,050
10.0 6,700 8,000 12,550 17,050
11.0 7,000 8,400 13,250 18,050
12.0 7,300 8,800 13,950 19,050
13.0 7,600 9,200 14,650 20,050
14.0 7,900 9,600 15,350 21,050
15.0 8,200 10,000 16,050 22,050
16.0 8,500 10,400 16,750 23,050
17.0 8,800 10,800 17,450 24,050
18.0 9,100 11,200 18,150 25,050
19.0 9,400 11,600 18,850 26,050
20.0 9,700 12,000 19,550 27,050
up to 30kg 300yen
every 1kg
400yen
every 1kg
700yen
every 1kg
1000yen
every 1kg